One page. Ninety days. No app login required on their end. Below is a real example built from sample data — the format is exactly what Menovia exports.
| Symptom | Days | Avg severity | Pattern |
|---|---|---|---|
| Night sweats | 62 | 4.1 / 5 | Rising since week 6 |
| Sleep disruption (2+ wakes) | 58 | 3.8 / 5 | Clusters with night sweats |
| Brain fog | 41 | 3.2 / 5 | Follows 2+ poor-sleep nights |
| Joint pain | 33 | 2.9 / 5 | Steady |
| Hot flashes (daytime) | 29 | 3.0 / 5 | Down from 44 days prior period |
| Low mood / irritability | 24 | 2.6 / 5 | Overlaps poor-sleep weeks |
| Heart palpitations | 9 | 2.2 / 5 | Evenings only — flagged for review |
Exportable as PDF for the patient portal, or FHIR for EHR import. Available on Premium.
Clinically reviewed essays, quiet reflections, and the occasional myth-bust. No spam. Unsubscribe anytime.